Metal Type | 14kt White Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.4 |
Gem 1 Clarity | SI3 |
Gem 1 Color | G-H |
Gem 1 Shape | Round |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 1.43 |
Gem 2 Clarity | I1 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Gem 3 Type | Diamond |
Gem 3 Caratweight | 3 |
Gem 3 Clarity | I2 |
Gem 3 Color | G-H |
Gem 3 Shape | Baguette |
Total Carat Weight | 4 & 7/8 |
Total stones | 135 |
Barcode | 00166763 |
14kt White Gold Round Diamond Cluster Bridal Wedding Ring Band Set 4-7/8 Cttw
Qty: