Metal Type | 14kt White Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.5 |
Gem 1 Clarity | SI3 |
Gem 1 Color | G-H |
Gem 1 Shape | Round |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 6 |
Gem 2 Clarity | I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Gem 3 Type | Diamond |
Gem 3 Caratweight | 0.5 |
Gem 3 Clarity | I2 |
Gem 3 Color | G-H |
Gem 3 Shape | Baguette |
Total Carat Weight | 7 |
Total stones | 155 |
Barcode | 00166753 |
14kt White Gold Round Diamond Cluster Bridal Wedding Ring Band Set 7 Cttw
Qty: